|
Office building with separate suite and plenty of parking, Zoned Central Business.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1963 | COMMUNITY | 209 - Hamblen County |
| COUNTY | Hamblen | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 209 - Hamblen County |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 69 X 168 X 68 X 150 |
| SEWER | Public Sewer |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Johnston to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Century 21 Masengill-McCrary Realtors
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

