|
PRIME Location on 11W Stone Drive. Zoned P1 for commercial office and professional use.
| DAYS ON MARKET | 8 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| TRACT | Sevier Terrace Add | YEAR BUILT | 1952 |
| COMMUNITY | 401 - City/Northwest | COUNTY | Sullivan |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 401 - City/Northwest |
| CONSTRUCTION | Brick |
| HEAT | Heat Pump |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | irregular |
| SEWER | Public Sewer |
| SUBDIVISION | Sevier Terrace Add |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Johnston to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Weichert Realtors Saxon Clark KPT
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

